[HLA-B]
Mutation tier
| Entity | Tier |
|---|---|
| BL | 2 |
| DLBCL | 1 |
| FL | 2 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 3.46 |
| BL | Thomas cohort | 3.80 |
| BL | Panea cohort | 5.00 |
| DLBCL | GAMBL genomes | 9.50 |
| DLBCL | Schmitz cohort | 16.40 |
| DLBCL | Reddy cohort | 1.20 |
| DLBCL | Chapuy cohort | 10.70 |
| FL | GAMBL genomes | 3.46 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | Yes | 6.598 | 94.947 |
| DLBCL | No | Yes | 27.361 | 222.398 |
| FL | No | No | 0.000 | 88.288 |


