[HLA-C]
Mutation tier
| Entity | Tier |
|---|---|
| DLBCL | 1 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 4.1 |
| DLBCL | Schmitz cohort | 5.5 |
| DLBCL | Reddy cohort | NA |
| DLBCL | Chapuy cohort | 4.7 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 1.687 | 0.000 |
| DLBCL | No | Yes | 6.500 | 33.396 |
| FL | No | No | 0.000 | 0.000 |

