[HLA-DMB]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| BL | 2 | relevance in BL not firmly established |
| DLBCL | 1 | high-confidence DLBCL gene |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | NA |
| BL | Thomas cohort | 0.00 |
| BL | Panea cohort | NA |
| DLBCL | GAMBL genomes | 3.82 |
| DLBCL | Schmitz cohort | 5.10 |
| DLBCL | Reddy cohort | NA |
| DLBCL | Chapuy cohort | 1.70 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 0.000 | 0.000 |
| DLBCL | No | Yes | 16.721 | 26.750 |
| FL | No | Yes | 39.781 | 282.532 |
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19


