[HLA-DQA1]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| DLBCL | 1 | high-confidence DLBCL gene |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 0.38 |
| DLBCL | Schmitz cohort | 0.64 |
| DLBCL | Reddy cohort | 0.30 |
| DLBCL | Chapuy cohort | 1.28 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 0 | 0 |
| DLBCL | No | No | 0 | 0 |
| FL | No | No | 0 | 0 |
[!NOTE] First described in DLBCL in 2021 by Hübschmann D


