[HNF1B]
Mutation tier
| Entity | Tier |
|---|---|
| DLBCL | 2 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 0.2 |
| DLBCL | Schmitz cohort | 2.6 |
| DLBCL | Reddy cohort | 0.3 |
| DLBCL | Chapuy cohort | 0.9 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 0.000 | 0 |
| DLBCL | No | No | 0.000 | 0 |
| FL | No | No | 2.652 | 0 |
[!NOTE] First described in DLBCL in 2018 by Schmitz R


