[HNRNPU]
Mutation tier
| Entity | Tier |
|---|---|
| BL | 1 |
| DLBCL | 1 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 5.77 |
| BL | Thomas cohort | 6.40 |
| BL | Panea cohort | 8.90 |
| DLBCL | GAMBL genomes | 1.80 |
| DLBCL | Schmitz cohort | 3.40 |
| DLBCL | Reddy cohort | 2.40 |
| DLBCL | Chapuy cohort | 3.40 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | Yes | Yes | 1.081 | 27.052 |
| DLBCL | Yes | No | 1.712 | 0.000 |
| FL | Yes | No | 4.865 | 31.056 |
aSHM regions
| chr_name | hg19_start | hg19_end | region | regulatory_comment |
|---|---|---|---|---|
| chr1 | 245023502 | 245029083 | TSS | NA |
[!NOTE] First described in BL in 2019 by Panea RI


