[ID3]
Mutation tier
| Entity | Tier |
|---|---|
| BL | 1 |
| DLBCL | 2 |
| FL | 2 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 45.50 |
| BL | Thomas cohort | 47.00 |
| BL | Panea cohort | 31.70 |
| DLBCL | GAMBL genomes | 2.00 |
| DLBCL | Schmitz cohort | 4.70 |
| DLBCL | Reddy cohort | 3.50 |
| DLBCL | Chapuy cohort | 0.90 |
| FL | GAMBL genomes | 0.92 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | Yes | Yes | 42.419 | 439.808 |
| DLBCL | Yes | Yes | 0.000 | 30.520 |
| FL | Yes | No | 3.497 | 0.000 |
aSHM regions
| chr_name | hg19_start | hg19_end | region | regulatory_comment |
|---|---|---|---|---|
| chr1 | 23885584 | 23885835 | TSS | NA |
[!NOTE] First described in BL in 2012 by Richter J. First described in FL in 2023 by Russler-Germain DA


