[ID3]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| BL | 1-a | aSHM target and high-confidence BL gene |
| DLBCL | 2-a | aSHM target; Although recurrent, the relevance of mutations in DLBCL is tenuous |
| FL | 2-a | aSHM target; Although recurrent, the relevance of mutations in FL is tenuous |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 45.50 |
| BL | Thomas cohort | 47.00 |
| BL | Panea cohort | 31.70 |
| DLBCL | GAMBL genomes | 1.53 |
| DLBCL | Schmitz cohort | 4.68 |
| DLBCL | Reddy cohort | 3.50 |
| DLBCL | Chapuy cohort | 0.85 |
| FL | GAMBL genomes | 0.92 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | Yes | Yes | 42.419 | 439.808 |
| DLBCL | Yes | Yes | 0.000 | 30.520 |
| FL | Yes | No | 3.497 | 0.000 |
aSHM regions
| chr_name | hg19_start | hg19_end | region | regulatory_comment |
|---|---|---|---|---|
| chr1 | 23885584 | 23885835 | TSS | NA |
[!NOTE] First described in BL in 2012 by Richter J. First described in FL in 2023 by Russler-Germain DA
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38


