[IGLL5]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| BL | 2 | relevance in BL not firmly established |
| DLBCL | 2 | relevance in DLBCL not firmly established |
| FL | 2 | relevance in FL not firmly established |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 26.33 |
| BL | Thomas cohort | 25.00 |
| BL | Panea cohort | 23.80 |
| DLBCL | GAMBL genomes | 41.49 |
| DLBCL | Schmitz cohort | 36.00 |
| DLBCL | Reddy cohort | 16.10 |
| DLBCL | Chapuy cohort | 9.00 |
| FL | GAMBL genomes | 35.33 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | Yes | Yes | 7.850 | 3.210 |
| DLBCL | Yes | Yes | 3.376 | 5.315 |
| FL | Yes | Yes | 4.830 | 9.846 |
aSHM regions
| chr_name | hg19_start | hg19_end | region | regulatory_comment |
|---|---|---|---|---|
| chr22 | 23229554 | 23232042 | TSS | NA |
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38


