[IRF1]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| DLBCL | 2 | relevance in DLBCL not firmly established |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 2.29 |
| DLBCL | Schmitz cohort | NA |
| DLBCL | Reddy cohort | NA |
| DLBCL | Chapuy cohort | NA |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | Yes | No | 2.409 | 0.000 |
| DLBCL | Yes | No | 2.468 | 39.294 |
| FL | Yes | No | 6.465 | 0.000 |
aSHM regions
| chr_name | hg19_start | hg19_end | region | regulatory_comment |
|---|---|---|---|---|
| chr5 | 131823933 | 131826458 | TSS | active_promoter |
[!NOTE] First described in DLBCL in 2021 by Hübschmann D


