[JUNB]
Mutation tier
| Entity | Tier |
|---|---|
| DLBCL | 2 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 2.9 |
| DLBCL | Schmitz cohort | 3.2 |
| DLBCL | Reddy cohort | 3.5 |
| DLBCL | Chapuy cohort | 2.1 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 1.009 | 0.00 |
| DLBCL | No | No | 1.285 | 8.88 |
| FL | No | No | 0.000 | 0.00 |
[!NOTE] First described in DLBCL in 2017 by Reddy A


