Overview
JUNB has been reported to be frequently mutated in T-cell/histiocyte-rich large B-cell lymphoma (THRLBCL).1 Mutations have also been reported in DLBCL but the mutation rate in the earliest study2 was likely an over-estimate.3 According to one study, mutations are often enriched at somatic hypermutation hotspot sites, indicating the involvement of aberrant somatic hypermutation in the pathogenesis of these lymphomas.1
Relevance tier by entity
Cannot include /table1_JUNB.md - does not exist yet
Warnings
Mutations in this gene were reported to be inflated in the original results according to Dreval K
Mutation incidence in large patient cohorts (GAMBL reanalysis)
DLBCL
| Entity | Collection | N | mutated | Incidence | 95% CI |
|---|---|---|---|---|---|
| DLBCL | GAMBL without Reddy | 1,089 | 28 | 0.0257 | [0.0163,0.0351] |
| DLBCL | GAMBL with Reddy | 2,088 | 63 | 0.0302 | [0.0228,0.0375] |
| DLBCL | BC | 231 | 3 | 0.0130 | [0,0.0276] |
| DLBCL | Dana-Farber | 303 | 6 | 0.0198 | [0.0041,0.0355] |
| DLBCL | NCI | 470 | 15 | 0.0319 | [0.016,0.0478] |
| DLBCL | Reddy | 999 | 35 | 0.0350 | [0.0236,0.0464] |
| DLBCL | DLBCL_ICGC | 85 | 4 | 0.0471 | [0.002,0.0921] |
Mutation pattern and selective pressure estimates
| Entity | Missense dN/dS | Nonsense dN/dS | Q value |
|---|---|---|---|
| BL | 0.7842 | 0.0000 | 1 |
| FL | 0.5697 | 11.2694 | 1 |
| DLBCL | 1.5757 | 9.4060 | 0 |
Cannot include /browser_JUNB.md - does not exist yet
Expression
Failed to render page: conflicting chdir during another chdir block