[KLHL14]
Mutation tier
| Entity | Tier |
|---|---|
| DLBCL | 1 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 5.0 |
| DLBCL | Schmitz cohort | 6.6 |
| DLBCL | Reddy cohort | 4.6 |
| DLBCL | Chapuy cohort | 7.3 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 0.000 | 0.000 |
| DLBCL | No | No | 3.154 | 2.846 |
| FL | No | No | 12.248 | 24.944 |
[!NOTE] First described in DLBCL in 2013 by Zhang J


