[KLHL21]
Mutation tier
| Entity | Tier |
|---|---|
| DLBCL | 2 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 4.3 |
| DLBCL | Schmitz cohort | 4.7 |
| DLBCL | Reddy cohort | 2.5 |
| DLBCL | Chapuy cohort | 0.9 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | Yes | No | 0.000 | 0 |
| DLBCL | Yes | No | 1.741 | 0 |
| FL | Yes | No | 0.000 | 0 |
aSHM regions
| chr_name | hg19_start | hg19_end | region | regulatory_comment |
|---|---|---|---|---|
| chr1 | 6661482 | 6662702 | TSS | NA |
[!NOTE] First described in DLBCL in 2018 by Schmitz R


