[KLHL6]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| BL | 2 | relevance in BL not firmly established |
| DLBCL | 1 | high-confidence DLBCL gene |
| FL | 1 | high-confidence FL gene |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 3.93 |
| BL | Thomas cohort | 3.00 |
| BL | Panea cohort | 6.90 |
| DLBCL | GAMBL genomes | 5.35 |
| DLBCL | Schmitz cohort | 9.10 |
| DLBCL | Reddy cohort | 6.40 |
| DLBCL | Chapuy cohort | 9.00 |
| FL | GAMBL genomes | 7.16 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | Yes | No | 4.630 | 0.000 |
| DLBCL | Yes | No | 7.379 | 6.684 |
| FL | Yes | Yes | 20.169 | 55.914 |
aSHM regions
| chr_name | hg19_start | hg19_end | region | regulatory_comment |
|---|---|---|---|---|
| chr3 | 183269360 | 183274139 | TSS | active_promoter-strong_enhancer |
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38


