Gene: {{page_name}}
Overview
This gene has been reported to be recurrently mutated in DLBCL. The rate of mutations in KMT2C (MLL3) varies across published cohorts. In the initial study describing these mutations, it was suggested to be mutated in >15% of DLBCLs.1 The actual rate of mutations may be much lower,2 potentially due to the existence of germline variants in some studies.3 A more recent study suggested KMT2C mutations were more common in DLBCLs in patients of African ancestry.4 Although KMT2C mutations have been described as a feature of MCL in a single study, this pattern was not reproduced in other cohorts.5 Selective pressure analysis did not identify this gene as significantly enriched for either missense or truncating mutations, indicating that many, if not all, of the mutations in DLBCL may represent passengers.
Relevance tier by entity
| Entity | Tier | Description |
|---|---|---|
| 2 | Role of KMT2C mutations in BL requires confirmation | |
| 1 | High-confidence DLBCL gene | |
| 2 | Role of KMT2C mutations in MCL requires confirmation | |
| 1 | High-confidence PMBL gene |
Mutation incidence in large patient cohorts (GAMBL reanalysis)
DLBCL
| Entity | Collection | N | mutated | Incidence | 95% CI |
|---|---|---|---|---|---|
| DLBCL | GAMBL without Reddy | 1,089 | 65 | 0.0597 | [0.0456,0.0738] |
| DLBCL | GAMBL with Reddy | 2,088 | 138 | 0.0661 | [0.0554,0.0767] |
| DLBCL | BC | 231 | 6 | 0.0260 | [0.0055,0.0465] |
| DLBCL | Dana-Farber | 303 | 16 | 0.0528 | [0.0276,0.078] |
| DLBCL | NCI | 470 | 39 | 0.0830 | [0.058,0.1079] |
| DLBCL | Reddy | 999 | 73 | 0.0731 | [0.0569,0.0892] |
| DLBCL | DLBCL_ICGC | 85 | 4 | 0.0471 | [0.002,0.0921] |
FL
| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 13 | 0.0202 | [0.0094,0.0311] |
| FL | GAMBL with Crouch | 1,189 | 48 | 0.0404 | [0.0292,0.0516] |
| FL | BC | 379 | 9 | 0.0237 | [0.0084,0.0391] |
| FL | Kalmbach | 164 | 3 | 0.0183 | [0,0.0388] |
| FL | Crouch | 547 | 35 | 0.0640 | [0.0435,0.0845] |
| FL | FL_ICGC | 99 | 1 | 0.0101 | [0,0.0298] |
BL
| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| BL | GAMBL without Panea | 309 | 6 | 0.0175 | [0.0029,0.0321] |
| BL | GAMBL without ICGC/Zhou | 320 | 22 | 0.0328 | [0.0137,0.0519] |
| BL | GAMBL with Panea | 410 | 23 | 0.0233 | [0.009,0.0376] |
| BL | BLGSP | 219 | 5 | 0.0228 | [0.003,0.0426] |
| BL | Zhou/ICGC | 90 | 1 | 0.0111 | [0,0.0328] |
| BL | Panea | 101 | 17 | 0.1683 | [0.0953,0.2413] |
MCL
| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| MCL | GAMBL | 160 | 1 | 0.0037 | [0,0.0131] |
| MCL | BC_MCL | 103 | 1 | 0.0097 | [0,0.0286] |
| MCL | Barcelona | 57 | 0 | 0.0018 | [0,0.0126] |
Mutation pattern and selective pressure estimates
| Entity | Missense dN/dS | Nonsense dN/dS | Q value |
|---|---|---|---|
| BL | 0.5410 | 0.0000 | 1.0000 |
| FL | 0.8804 | 0.0000 | 1.0000 |
| DLBCL | 1.0823 | 1.1361 | 0.9986 |
Visualizations
Protein
View coding variants in ProteinPaint hg19 or hg38
Genome
View all variants in GenomePaint hg19 or hg38
Expression

