[KRAS]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| DLBCL | 1 | high-confidence DLBCL gene |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 1.91 |
| DLBCL | Schmitz cohort | 3.60 |
| DLBCL | Reddy cohort | 1.70 |
| DLBCL | Chapuy cohort | 2.60 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 27.314 | 0 |
| DLBCL | No | No | 5.336 | 0 |
| FL | No | No | 9.959 | 0 |
[!NOTE] First described in DLBCL in 2012 by Lohr JG
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19


