[LAMA5]
Mutation tier
| Entity | Tier |
|---|---|
| DLBCL | 2 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 3.2 |
| DLBCL | Schmitz cohort | 12.1 |
| DLBCL | Reddy cohort | 4.7 |
| DLBCL | Chapuy cohort | 5.6 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 0.000 | 0.000 |
| DLBCL | No | No | 2.765 | 4.134 |
| FL | No | No | 0.000 | 0.000 |
[!NOTE] First described in DLBCL in 2018 by Schmitz R


