LAMA5
Relevance tier by entity
| Entity | Tier | Description |
|---|---|---|
| DLBCL | 2 | relevance in DLBCL not firmly established |
Mutation incidence in large patient cohorts (GAMBL reanalysis)
| Entity | source | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 3.44 |
| DLBCL | Schmitz cohort | 12.13 |
| DLBCL | Reddy cohort | 4.70 |
| DLBCL | Chapuy cohort | 5.56 |
Mutation pattern and selective pressure estimates
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 0.000 | 0.000 |
| DLBCL | No | No | 2.765 | 4.134 |
| FL | No | No | 0.000 | 0.000 |
[!NOTE] First described in DLBCL in 2018 by Schmitz R
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38
## LAMA5
Expression


