LPP
Relevance tier by entity
| Entity | Tier | Description |
|---|---|---|
| DLBCL | 2-a | aSHM target; Although recurrent, the relevance of mutations in DLBCL is tenuous |
Mutation incidence in large patient cohorts (GAMBL reanalysis)
| Entity | source | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 1.15 |
| DLBCL | Schmitz cohort | 1.28 |
| DLBCL | Reddy cohort | 1.30 |
| DLBCL | Chapuy cohort | 0.85 |
Mutation pattern and selective pressure estimates
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | Yes | No | 0 | 0 |
| DLBCL | Yes | No | 0 | 0 |
| FL | Yes | No | 0 | 0 |
aSHM regions
| chr_name | hg19_start | hg19_end | region | regulatory_comment |
|---|---|---|---|---|
| chr3 | 187771678 | 187801626 | TSS-1 | NA |
| chr3 | 187801627 | 187813568 | TSS-2 | NA |
| chr3 | 187813569 | 187955254 | TSS-3 | NA |
| chr3 | 187955255 | 187969220 | TSS-4 | NA |
| chr3 | 188261523 | 188327097 | TSS-5 | NA |
| chr3 | 188377178 | 188401951 | intron-1 | NA |
| chr3 | 188401952 | 188461879 | intron-2 | NA |
| chr3 | 188461880 | 188474683 | intron-3 | NA |
| chr3 | 188474684 | 188491248 | intron-4 | NA |
[!NOTE] First described in DLBCL in 2018 by Arthur SE
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38
## LPP
Expression


