LRP12
Relevance tier by entity
| Entity | Tier | Description |
|---|---|---|
| DLBCL | 2 | relevance in DLBCL not firmly established |
Mutation incidence in large patient cohorts (GAMBL reanalysis)
| Entity | source | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 2.49 |
| DLBCL | Schmitz cohort | 2.34 |
| DLBCL | Reddy cohort | 2.40 |
| DLBCL | Chapuy cohort | 2.56 |
Mutation pattern and selective pressure estimates
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 1.217 | 7.902 |
| DLBCL | No | No | 2.242 | 0.000 |
| FL | No | No | 1.384 | 0.000 |
[!NOTE] First described in DLBCL in 2021 by Hübschmann D
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38


