[MCL1]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| BL | 2 | relevance in BL not firmly established |
| DLBCL | 1 | high-confidence DLBCL gene |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 1.85 |
| BL | Thomas cohort | 2.10 |
| BL | Panea cohort | 2.00 |
| DLBCL | GAMBL genomes | 2.49 |
| DLBCL | Schmitz cohort | 3.60 |
| DLBCL | Reddy cohort | 4.70 |
| DLBCL | Chapuy cohort | 3.40 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | Yes | No | 5.101 | 0.000 |
| DLBCL | Yes | No | 0.427 | 2.401 |
| FL | Yes | No | 0.000 | 0.000 |
aSHM regions
| chr_name | hg19_start | hg19_end | region | regulatory_comment |
|---|---|---|---|---|
| chr1 | 150550814 | 150552135 | intron | NA |
[!NOTE] First described in BL in 2019 by Panea RI. First described in DLBCL in 2017 by Reddy A
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38


