Overview
MCL1 (Myeloid Cell Leukemia 1) is a member of the BCL2 family of proteins that play a critical role in inhibiting apoptosis. It is frequently overexpressed and sometimes mutated in DLBCL.1,2 Recurrent chromosomal gains and amplifications of the MCL1 locus occur are frequent in ABC-DLBCLs.1 MCL1 is one of a number of genes affected by aberrant somatic hypermutation in B-cell lymphomas, which complicates the interpretation of mutations at this locus.
Relevance tier by entity
| Entity | Tier | Description |
|---|---|---|
| 2 | Role of MCL1 mutations in BL requires confirmation | |
| 2 | Role of MCL1 mutations in DLBCL requires confirmation | |
| 2 | Role of MCL1 mutations in PMBL requires confirmation |
Mutation incidence in large patient cohorts (GAMBL reanalysis)
FL
| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 8 | 0.0125 | [0.0039,0.021] |
| FL | GAMBL with Crouch | 1,189 | 8 | 0.0067 | [0.0021,0.0114] |
| FL | BC | 379 | 4 | 0.0106 | [3e-04,0.0208] |
| FL | Kalmbach | 164 | 4 | 0.0244 | [8e-04,0.048] |
| FL | Crouch | 547 | 0 | 0.0002 | [0,0.0013] |
| FL | FL_ICGC | 99 | 0 | 0.0010 | [0,0.0073] |
BL
| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| BL | GAMBL without Panea | 309 | 0 | 0 | [0,0] |
| BL | GAMBL without ICGC/Zhou | 320 | 0 | 0 | [0,0] |
| BL | GAMBL with Panea | 410 | 0 | 0 | [0,0] |
| BL | BLGSP | 219 | 0 | 0 | [0,0] |
| BL | Zhou/ICGC | 90 | 0 | 0 | [0,0] |
| BL | Panea | 101 | 0 | 0 | [0,0] |
DLBCL
| Entity | Collection | N | mutated | Incidence | 95% CI |
|---|---|---|---|---|---|
| DLBCL | GAMBL without Reddy | 1,089 | 29 | 0.0266 | [0.0171,0.0362] |
| DLBCL | GAMBL with Reddy | 2,088 | 76 | 0.0364 | [0.0284,0.0444] |
| DLBCL | BC | 231 | 0 | 0.0004 | [0,0.0031] |
| DLBCL | Dana-Farber | 303 | 9 | 0.0297 | [0.0106,0.0488] |
| DLBCL | NCI | 470 | 17 | 0.0362 | [0.0193,0.0531] |
| DLBCL | Reddy | 999 | 47 | 0.0470 | [0.0339,0.0602] |
| DLBCL | DLBCL_ICGC | 85 | 3 | 0.0353 | [0,0.0745] |
Mutation pattern and selective pressure estimates
| Entity | Missense dN/dS | Nonsense dN/dS | Q value |
|---|---|---|---|
| BL | 5.1859 | 0 | 1.0000 |
| FL | 1.1135 | 0 | 1.0000 |
| DLBCL | 0.0000 | 0 | 0.9986 |
aSHM regions
| chr_name | hg19_start | hg19_end | region | regulatory_comment |
|---|---|---|---|---|
| chr1 | 150550814 | 150552135 | intron | NA |
Visualizations
Protein
View coding variants in ProteinPaint hg19 or hg38
Genome
View all variants in GenomePaint hg19 or hg38
Expression
Representative Mutations
DLBCL
Rating ★ ★ ☆
☆ ☆
Rating ★ ★ ★
☆ ☆
All Mutations
Reddy_2074T Reddy_2114T Reddy_2124T Reddy_2148T Reddy_2150T Reddy_2153T Reddy_2156T Reddy_2215T Reddy_2233T Reddy_2476T Reddy_2478T Reddy_2482T Reddy_2525T Reddy_2540T Reddy_2542T Reddy_2554T Reddy_2649T Reddy_2706T Reddy_2713T Reddy_2727T Reddy_2819T Reddy_2832T Reddy_2874T Reddy_2948T Reddy_2952T Reddy_3385T Reddy_3454T Reddy_3468T Reddy_3471T Reddy_3476T Reddy_3527T Reddy_3547T Reddy_3593T Reddy_3602T Reddy_3622T Reddy_3664T Reddy_3667T Reddy_3766T Reddy_3777T Reddy_3782T Reddy_3811T Reddy_3817T Reddy_3825T Reddy_3829T Reddy_3837T Reddy_3927T Reddy_3952T Reddy_3965T Reddy_3966T Reddy_3984T Reddy_689T Reddy_830T


