| Gene | Status | First MCL study | Other lists |
|---|---|---|---|
| ATM | MCL Tier 1 | Bea et al | DLBCL, MZL |
| BIRC3 | MCL Tier 1 | Bea et al | DLBCL, PMBL, MZL |
| CARD11 | MCL Tier 1 | Wu et al | BL, DLBCL, FL, MZL |
| CCND1 | MCL Tier 1 | Bea et al | |
| DAZAP1 | MCL Tier 1 | Pararajalingam et al | DLBCL |
| EWSR1 | MCL Tier 1 | Pararajalingam et al | PMBL |
| HNRNPH1 | MCL Tier 1 | Pararajalingam et al | DLBCL |
| KMT2D | MCL Tier 1 | Bea et al | BL, DLBCL, FL, PMBL, MZL |
| MEF2B | MCL Tier 1 | Bea et al | DLBCL, FL |
| NFKBIE | MCL Tier 1 | Pararajalingam et al | DLBCL, PMBL |
| NOTCH1 | MCL Tier 1 | Bea et al | BL, DLBCL, MZL |
| NOTCH2 | MCL Tier 1 | Bea et al | DLBCL, MZL |
| NSD2 | MCL Tier 1 | Bea et al | DLBCL, PMBL |
| POT1 | MCL Tier 1 | Zhang et al | |
| RB1 | MCL Tier 1 | Zhang et al | DLBCL |
| S1PR1 | MCL Tier 1 | Pararajalingam et al | DLBCL |
| SMARCA4 | MCL Tier 1 | Nadeu et al | BL, DLBCL, FL, PMBL |
| SP140 | MCL Tier 1 | Bea et al | |
| SYNE1 | MCL Tier 1 | Nadeu et al | |
| TERT | MCL Tier 1 | Nadeu et al | |
| TLR2 | MCL Tier 1 | Bea et al | DLBCL |
| TP53 | MCL Tier 1 | Bea et al | BL, DLBCL, FL, PMBL, MZL |
| UBR5 | MCL Tier 1 | Pararajalingam et al | DLBCL, PMBL |


