[MEF2B]
Mutation tier
| Entity | Tier |
|---|---|
| BL | 2 |
| DLBCL | 1 |
| FL | 1 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 1.39 |
| BL | Thomas cohort | 0.80 |
| BL | Panea cohort | 3.00 |
| DLBCL | GAMBL genomes | 12.00 |
| DLBCL | Schmitz cohort | 9.10 |
| DLBCL | Reddy cohort | 5.90 |
| DLBCL | Chapuy cohort | 5.60 |
| FL | GAMBL genomes | 12.93 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | Yes | No | 2.449 | 0.000 |
| DLBCL | Yes | Yes | 22.928 | 171.945 |
| FL | Yes | Yes | 111.098 | 0.000 |
aSHM regions
| chr_name | hg19_start | hg19_end | region | regulatory_comment |
|---|---|---|---|---|
| chr19 | 19279635 | 19281441 | TSS | active_promoter |


