[MEF2C]
Mutation tier
| Entity | Tier |
|---|---|
| DLBCL | 1 |
| FL | 1 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 3.20 |
| DLBCL | Schmitz cohort | 1.90 |
| DLBCL | Reddy cohort | 1.70 |
| DLBCL | Chapuy cohort | 3.00 |
| FL | GAMBL genomes | 6.24 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | Yes | No | 3.687 | 0.000 |
| DLBCL | Yes | No | 9.617 | 13.957 |
| FL | Yes | Yes | 36.127 | 0.000 |
aSHM regions
| chr_name | hg19_start | hg19_end | region | regulatory_comment |
|---|---|---|---|---|
| chr5 | 88131209 | 88174373 | TSS-3 | active_promoter |
| chr5 | 88174374 | 88182243 | TSS-2 | active_promoter |
| chr5 | 88182244 | 88206620 | TSS-1 | active_promoter |


