[MGA]
Mutation tier
| Entity | Tier |
|---|---|
| DLBCL | 1 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 4.5 |
| DLBCL | Schmitz cohort | 7.2 |
| DLBCL | Reddy cohort | 4.7 |
| DLBCL | Chapuy cohort | 3.4 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 2.443 | 3.733 |
| DLBCL | No | No | 1.432 | 12.504 |
| FL | No | No | 0.000 | 0.000 |
[!NOTE] First described in DLBCL in 2013 by Zhang J


