[MGA]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| DLBCL | 1 | high-confidence DLBCL gene |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 4.02 |
| DLBCL | Schmitz cohort | 7.20 |
| DLBCL | Reddy cohort | 4.70 |
| DLBCL | Chapuy cohort | 3.40 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 2.443 | 3.733 |
| DLBCL | No | No | 1.432 | 12.504 |
| FL | No | No | 0.000 | 0.000 |
[!NOTE] First described in DLBCL in 2013 by Zhang J
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38


