[MTOR]
Mutation tier
| Entity | Tier |
|---|---|
| BL | 2 |
| DLBCL | 1 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 4.62 |
| BL | Thomas cohort | 3.40 |
| BL | Panea cohort | 10.90 |
| DLBCL | GAMBL genomes | 4.10 |
| DLBCL | Schmitz cohort | 4.00 |
| DLBCL | Reddy cohort | 2.40 |
| DLBCL | Chapuy cohort | 2.10 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 1.204 | 0 |
| DLBCL | No | No | 5.630 | 0 |
| FL | No | No | 1.429 | 0 |
[!NOTE] First described in BL in 2019 by Panea RI. First described in DLBCL in 2013 by Zhang J


