[MYC]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| BL | 1 | high-confidence BL gene |
| DLBCL | 1 | high-confidence DLBCL gene |
| FL | 2 | relevance in FL not firmly established |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 61.89 |
| BL | Thomas cohort | 60.20 |
| BL | Panea cohort | 49.50 |
| DLBCL | GAMBL genomes | 10.90 |
| DLBCL | Schmitz cohort | 5.30 |
| DLBCL | Reddy cohort | 6.20 |
| DLBCL | Chapuy cohort | 6.40 |
| FL | GAMBL genomes | 0.92 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | Yes | Yes | 7.754 | 3.964 |
| DLBCL | Yes | Yes | 2.850 | 2.582 |
| FL | Yes | No | 4.998 | 0.000 |
aSHM regions
| chr_name | hg19_start | hg19_end | region | regulatory_comment |
|---|---|---|---|---|
| chr8 | 128748352 | 128749427 | TSS | active_promoter |
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38


