[MYO1E]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| BL | 2-a | aSHM target; Although recurrent, the relevance of mutations in BL is tenuous |
| DLBCL | 2-a | aSHM target; Although recurrent, the relevance of mutations in DLBCL is tenuous |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 2.08 |
| BL | Thomas cohort | 1.30 |
| BL | Panea cohort | 4.00 |
| DLBCL | GAMBL genomes | 2.49 |
| DLBCL | Schmitz cohort | 3.40 |
| DLBCL | Reddy cohort | 3.00 |
| DLBCL | Chapuy cohort | 1.28 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | Yes | No | 0.516 | 12.845 |
| DLBCL | Yes | No | 0.913 | 14.181 |
| FL | Yes | No | 3.818 | 29.467 |
aSHM regions
| chr_name | hg19_start | hg19_end | region | regulatory_comment |
|---|---|---|---|---|
| chr15 | 59658991 | 59671152 | TSS | NA |
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38


