[NFKB1]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| DLBCL | 1 | high-confidence DLBCL gene |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 2.1 |
| DLBCL | Schmitz cohort | 1.3 |
| DLBCL | Reddy cohort | 1.6 |
| DLBCL | Chapuy cohort | 3.4 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 0.644 | 0 |
| DLBCL | No | No | 1.613 | 0 |
| FL | No | No | 4.561 | 0 |
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19


