NFKB2
Relevance tier by entity
| Entity | Tier | Description |
|---|---|---|
| DLBCL | 2 | relevance in DLBCL not firmly established |
Mutation incidence in large patient cohorts (GAMBL reanalysis)
| Entity | source | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 1.53 |
| DLBCL | Schmitz cohort | 1.49 |
| DLBCL | Reddy cohort | 1.40 |
| DLBCL | Chapuy cohort | 2.56 |
Mutation pattern and selective pressure estimates
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 1.937 | 0.00 |
| DLBCL | No | No | 0.861 | 8.02 |
| FL | No | No | 2.873 | 0.00 |
[!NOTE] First described in DLBCL in 2017 by Reddy A
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38


