[NFKBIA]
Mutation tier
| Entity | Tier |
|---|---|
| BL | 2 |
| DLBCL | 1 |
| FL | 2 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 1.39 |
| BL | Thomas cohort | 1.70 |
| BL | Panea cohort | 2.00 |
| DLBCL | GAMBL genomes | 4.10 |
| DLBCL | Schmitz cohort | 3.80 |
| DLBCL | Reddy cohort | 3.60 |
| DLBCL | Chapuy cohort | 4.70 |
| FL | GAMBL genomes | 0.69 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 3.358 | 17.442 |
| DLBCL | No | Yes | 9.385 | 40.878 |
| FL | No | No | 0.000 | 28.519 |

