[NFKBIZ]
Mutation tier
| Entity | Tier |
|---|---|
| DLBCL | 1 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 1.8 |
| DLBCL | Schmitz cohort | 1.3 |
| DLBCL | Reddy cohort | 1.5 |
| DLBCL | Chapuy cohort | 0.9 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | Yes | No | 3.346 | 0 |
| DLBCL | Yes | No | 2.091 | 0 |
| FL | Yes | No | 0.000 | 0 |
aSHM regions
| chr_name | hg19_start | hg19_end | region | regulatory_comment |
|---|---|---|---|---|
| chr3 | 101546669 | 101547704 | TSS-1 | active_promoter |
| chr3 | 101568239 | 101569274 | TSS-2 | active_promoter |


