[NLRC5]
Mutation tier
| Entity | Tier |
|---|---|
| DLBCL | 1 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 2.9 |
| DLBCL | Schmitz cohort | 8.3 |
| DLBCL | Reddy cohort | 3.7 |
| DLBCL | Chapuy cohort | 3.0 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 0.602 | 0.000 |
| DLBCL | No | No | 0.529 | 20.155 |
| FL | No | No | 0.000 | 7.677 |


