[NOTCH1]
Mutation tier
| Entity | Tier |
|---|---|
| BL | 2 |
| DLBCL | 1 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 4.16 |
| BL | Thomas cohort | NA |
| BL | Panea cohort | NA |
| DLBCL | GAMBL genomes | 2.50 |
| DLBCL | Schmitz cohort | 8.90 |
| DLBCL | Reddy cohort | 3.40 |
| DLBCL | Chapuy cohort | 3.00 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 1.031 | 0 |
| DLBCL | No | No | 0.792 | 0 |
| FL | No | No | 2.864 | 0 |
[!NOTE] First described in BL in 2012 by Love C. First described in DLBCL in 2012 by Lohr JG
