[NOTCH1]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| BL | 2 | relevance in BL not firmly established |
| DLBCL | 1 | high-confidence DLBCL gene |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 4.16 |
| BL | Thomas cohort | NA |
| BL | Panea cohort | NA |
| DLBCL | GAMBL genomes | 3.44 |
| DLBCL | Schmitz cohort | 8.90 |
| DLBCL | Reddy cohort | 3.40 |
| DLBCL | Chapuy cohort | 3.00 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 1.031 | 0 |
| DLBCL | No | No | 0.792 | 0 |
| FL | No | No | 2.864 | 0 |
[!NOTE] First described in BL in 2012 by Love C. First described in DLBCL in 2012 by Lohr JG
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19


