NOTCH2
Relevance tier by entity
| Entity | Tier | Description |
|---|---|---|
| BL | 2 | relevance in BL not firmly established |
| DLBCL | 1 | high-confidence DLBCL gene |
| MCL | 1 | high-confidence MCL gene |
Mutation incidence in large patient cohorts (GAMBL reanalysis)
| Entity | source | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 1.15 |
| BL | Thomas cohort | 0.00 |
| BL | Panea cohort | 5.00 |
| DLBCL | GAMBL genomes | 5.74 |
| DLBCL | Schmitz cohort | 11.28 |
| DLBCL | Reddy cohort | 3.70 |
| DLBCL | Chapuy cohort | 7.26 |
| MCL | GAMBL genomes | 2.84 |
Mutation pattern and selective pressure estimates
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 0.000 | 0.000 |
| DLBCL | No | Yes | 0.527 | 60.245 |
| FL | No | No | 0.000 | 0.000 |
[!NOTE] First described in MCL in 2013 by Beà S
## NOTCH2 Hotspots
| Chromosome | Coordinate (hg19) | ref>alt | HGVSp |
|---|---|---|---|
| chr1 | 120458147 | G>A | R2400* |
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38

