Table of Contents
Overview
Mutations in this gene were first described in DLBCL in 2021 by Hübschmann et al1.
Relevance tier by entity
| Entity | Tier | Description |
|---|---|---|
| 3 | Mutations are unlikely to be relevant to DLBCL |
Warnings
The variants reported in this gene failed QC
Mutation incidence in large patient cohorts (GAMBL reanalysis)
DLBCL
| Entity | Collection | N | mutated | Incidence | 95% CI |
|---|---|---|---|---|---|
| DLBCL | GAMBL without Reddy | 1,089 | 9 | 0.0083 | [0.0029,0.0136] |
| DLBCL | GAMBL with Reddy | 2,088 | 16 | 0.0077 | [0.0039,0.0114] |
| DLBCL | BC | 231 | 2 | 0.0087 | [0,0.0206] |
| DLBCL | Dana-Farber | 303 | 1 | 0.0033 | [0,0.0098] |
| DLBCL | NCI | 470 | 5 | 0.0106 | [0.0014,0.0199] |
| DLBCL | Reddy | 999 | 7 | 0.0070 | [0.0018,0.0122] |
| DLBCL | DLBCL_ICGC | 85 | 1 | 0.0118 | [0,0.0347] |
FL
| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 1 | 0.0016 | [-0.0015,0.0046] |
| FL | GAMBL with Crouch | 1,189 | 2 | 0.0017 | [-6e-04,0.004] |
| FL | BC | 379 | 1 | 0.0026 | [0,0.0078] |
| FL | Kalmbach | 164 | 0 | 0.0006 | [0,0.0044] |
| FL | Crouch | 547 | 1 | 0.0018 | [0,0.0054] |
| FL | FL_ICGC | 99 | 0 | 0.0010 | [0,0.0073] |
BL
| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| BL | GAMBL without Panea | 309 | 0 | 0 | [0,0] |
| BL | GAMBL without ICGC/Zhou | 320 | 0 | 0 | [0,0] |
| BL | GAMBL with Panea | 410 | 0 | 0 | [0,0] |
| BL | BLGSP | 219 | 0 | 0 | [0,0] |
| BL | Zhou/ICGC | 90 | 0 | 0 | [0,0] |
| BL | Panea | 101 | 0 | 0 | [0,0] |
Visualizations
Protein
View coding variants in ProteinPaint hg19 or hg38
Genome
View all variants in GenomePaint hg19 or hg38
All Mutations
History
%%{init: { 'logLevel': 'debug', 'theme': 'dark' } }%%
timeline
title Publication timing
2021-05-05 : Hübschmann : DLBCL
References
1.
Hübschmann D, Kleinheinz K, Wagener R, Bernhart
SH, López C, Toprak UH, Sungalee S, Ishaque N, Kretzmer H, Kreuz M,
Waszak SM, Paramasivam N, Ammerpohl O, Aukema SM, Beekman R, Bergmann
AK, Bieg M, Binder H, Borkhardt A, Borst C, Brors B, Bruns P, Carrillo
de Santa Pau E, Claviez A, Doose G, Haake A, Karsch D, Haas S, Hansmann
ML, Hoell JI, Hovestadt V, Huang B, Hummel M, Jäger-Schmidt C,
Kerssemakers JNA, Korbel JO, Kube D, Lawerenz C, Lenze D, Martens JHA,
Ott G, Radlwimmer B, Reisinger E, Richter J, Rico D, Rosenstiel P,
Rosenwald A, Schillhabel M, Stilgenbauer S, Stadler PF, Martín-Subero
JI, Szczepanowski M, Warsow G, Weniger MA, Zapatka M, Valencia A,
Stunnenberg HG, Lichter P, Möller P, Loeffler M, Eils R, Klapper W,
Hoffmann S, Trümper L, ICGC MMML-Seq consortium, ICGC DE-Mining
consortium, BLUEPRINT consortium, Küppers R, Schlesner M, Siebert R.
Mutational mechanisms shaping the coding and noncoding genome of
germinal center derived B-cell lymphomas.
Leukemia. 2021 Jul;35(7):2002–2016. PMCID: PMC8257491


