Table of Contents
Relevance tier by entity
| Entity | Tier | Description |
|---|---|---|
| 3 | Mutations are unlikely to be relevant to DLBCL | |
| 1 | High-confidence MCL gene | |
| 2 | Role of NSD2 mutations in PMBL requires confirmation |
Mutation incidence in large patient cohorts (GAMBL reanalysis)
MCL
| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| MCL | GAMBL | 160 | 9 | 0.0489 | [0.0156,0.0821] |
| MCL | BC_MCL | 103 | 4 | 0.0388 | [0.0015,0.0761] |
| MCL | Barcelona | 57 | 5 | 0.0877 | [0.0143,0.1612] |
DLBCL
| Entity | Collection | N | mutated | Incidence | 95% CI |
|---|---|---|---|---|---|
| DLBCL | GAMBL without Reddy | 1,089 | 32 | 0.0294 | [0.0194,0.0394] |
| DLBCL | GAMBL with Reddy | 2,088 | 52 | 0.0249 | [0.0182,0.0316] |
| DLBCL | BC | 231 | 4 | 0.0173 | [5e-04,0.0341] |
| DLBCL | Dana-Farber | 303 | 6 | 0.0198 | [0.0041,0.0355] |
| DLBCL | NCI | 470 | 22 | 0.0468 | [0.0277,0.0659] |
| DLBCL | Reddy | 999 | 20 | 0.0200 | [0.0113,0.0287] |
| DLBCL | DLBCL_ICGC | 85 | 0 | 0.0012 | [0,0.0085] |
Cannot include /browser_NSD2.md - does not exist yet
Expression
History
%%{init: { 'logLevel': 'debug', 'theme': 'dark' } }%%
timeline
title Publication timing
2013-11-05 : Bea : MCL
References
1.
Beà
S, Valdés-Mas R, Navarro A, Salaverria I, Martín-Garcia D, Jares P, Giné
E, Pinyol M, Royo C, Nadeu F, Conde L, Juan M, Clot G, Vizán P, Croce
LD, Puente DA, López-Guerra M, Moros A, Roue G, Aymerich M, Villamor N,
Colomo L, Martínez A, Valera A, Martín-Subero JI, Amador V, Hernández L,
Rozman M, Enjuanes A, Forcada P, Muntañola A, Hartmann EM, Calasanz MJ,
Rosenwald A, Ott G, Hernández-Rivas JM, Klapper W, Siebert R, Wiestner
A, Wilson WH, Colomer D, López-Guillermo A, López-Otín C, Puente XS,
Campo E. Landscape of
somatic mutations and clonal evolution in mantle cell lymphoma.
PNAS. 2013;110(45):18250–18255.


