[P2RY8]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| BL | 1 | high-confidence BL gene |
| DLBCL | 1 | high-confidence DLBCL gene |
| FL | 2 | relevance in FL not firmly established |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 6.93 |
| BL | Thomas cohort | 11.00 |
| BL | Panea cohort | NA |
| DLBCL | GAMBL genomes | 6.88 |
| DLBCL | Schmitz cohort | 7.23 |
| DLBCL | Reddy cohort | NA |
| DLBCL | Chapuy cohort | 5.98 |
| FL | GAMBL genomes | 2.31 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | Yes | 58.153 | 189.145 |
| DLBCL | No | Yes | 31.041 | 0.000 |
| FL | No | No | 23.117 | 0.000 |
[!NOTE] First described in BL in 2014 by Muppidi JR. First described in DLBCL in 2012 by Lohr JG
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38


