PASK
Relevance tier by entity
| Entity | Tier | Description |
|---|---|---|
| DLBCL | 2 | relevance in DLBCL not firmly established |
Mutation incidence in large patient cohorts (GAMBL reanalysis)
| Entity | source | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 1.91 |
| DLBCL | Schmitz cohort | 2.98 |
| DLBCL | Reddy cohort | 2.00 |
| DLBCL | Chapuy cohort | 0.85 |
Mutation pattern and selective pressure estimates
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 3.029 | 0 |
| DLBCL | No | No | 0.681 | 0 |
| FL | No | No | 1.504 | 0 |
[!NOTE] First described in DLBCL in 2013 by Morin RD
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38

