Table of Contents
Relevance tier by entity
Cannot include /table1_PAX5.md - does not exist yet
Mutation incidence in large patient cohorts (GAMBL reanalysis)
| Entity | source | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 3.63 |
| DLBCL | Schmitz cohort | 3.19 |
| DLBCL | Reddy cohort | 1.90 |
| DLBCL | Chapuy cohort | 3.42 |
Mutation pattern and selective pressure estimates
Failed to render page: conflicting chdir during another chdir block
aSHM regions
| chr_name | hg19_start | hg19_end | region | regulatory_comment |
|---|---|---|---|---|
| chr9 | 37023396 | 37027663 | intron-1 | intron |
| chr9 | 37029849 | 37037154 | TSS-1 | active_promoter |
| chr9 | 37369209 | 37372160 | distal-enhancer-1 | enhancer |
| chr9 | 37382267 | 37385854 | distal-enhancer-2 | enhancer |
| chr9 | 37395932 | 37409239 | distal-enhancer-3 | enhancer |
Cannot include /browser_PAX5.md - does not exist yet
Expression
Failed to render page: conflicting chdir during another chdir block
References
1.
Pasqualucci L, Neumeister P, Goossens T,
Nanjangud G, Chaganti RS, Küppers R, Dalla-Favera R. Hypermutation of multiple
proto-oncogenes in B-cell diffuse large-cell
lymphomas. Nature. 2001 Jul 19;412(6844):341–346.