PCLO
History
%%{init: { 'logLevel': 'debug', 'theme': 'dark' } }%%
timeline
title Publication timing
2012-03-06 : Lohr : DLBCL
Relevance tier by entity
| Entity | Tier | Description |
|---|---|---|
| 1 | high-confidence MZL gene | |
| 1 | high-confidence PMBL/cHL/GZL gene | |
| 2 | relevance in DLBCL not firmly establishedlohrDiscoveryPrioritizationSomatic2012a? | |
| 1 | high-confidence FL gene |
Mutation incidence in large patient cohorts (GAMBL reanalysis)
| Entity | source | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 16.44 |
| DLBCL | Schmitz cohort | 21.28 |
| DLBCL | Reddy cohort | 15.12 |
| DLBCL | Chapuy cohort | 23.08 |
| FL | GAMBL genomes | 9.24 |
Mutation pattern and selective pressure estimates
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 0.000 | 0.000 |
| DLBCL | No | No | 1.223 | 0.389 |
| FL | No | No | 0.000 | 0.000 |
PCLO Hotspots
| Chromosome | Coordinate (hg19) | ref>alt | HGVSp |
|---|---|---|---|
| chr7 | 82585303 | G>T | L1656I |
| chr7 | 82585302 | A>G | L1656P |
| chr7 | 82544727 | T>C | K4192R |
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38


