PDE4DIP
Relevance tier by entity
| Entity | Tier | Description |
|---|---|---|
| 2 | relevance in DLBCL not firmly established |
Mutation incidence in large patient cohorts (GAMBL reanalysis)
| Entity | source | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | NA |
| DLBCL | Schmitz cohort | 3.83 |
| DLBCL | Reddy cohort | 5.31 |
| DLBCL | Chapuy cohort | 8.55 |
Mutation pattern and selective pressure estimates
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 1.344 | 1.032 |
| DLBCL | No | No | 1.467 | 5.897 |
| FL | No | No | 2.010 | 7.866 |
[!NOTE] First described in DLBCL in 2018 by Chapuy B
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38
## PDE4DIP
Expression


