[PHF6]
Mutation tier
| Entity | Tier |
|---|---|
| BL | 1 |
| DLBCL | 2 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 7.16 |
| BL | Thomas cohort | 5.50 |
| BL | Panea cohort | 5.90 |
| DLBCL | GAMBL genomes | 2.30 |
| DLBCL | Schmitz cohort | 1.50 |
| DLBCL | Reddy cohort | 1.40 |
| DLBCL | Chapuy cohort | 0.90 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | Yes | 10.853 | 196.689 |
| DLBCL | No | No | 6.130 | 36.559 |
| FL | No | No | 31.614 | 0.000 |
[!NOTE] First described in BL in 2023 by Thomas N. First described in DLBCL in 2017 by Reddy A


