[PIK3R1]
Mutation tier
| Entity | Tier |
|---|---|
| BL | 2 |
| DLBCL | 2 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| BL | GAMBL genomes+capture | 3.0 |
| BL | Thomas cohort | 2.5 |
| BL | Panea cohort | 4.0 |
| DLBCL | GAMBL genomes | 2.0 |
| DLBCL | Schmitz cohort | 2.1 |
| DLBCL | Reddy cohort | 2.0 |
| DLBCL | Chapuy cohort | 4.7 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 3.917 | 0.000 |
| DLBCL | No | No | 2.158 | 16.154 |
| FL | No | No | 0.000 | 14.389 |
[!NOTE] First described in BL in 2019 by Panea RI. First described in DLBCL in 2013 by Zhang J


