[POU2AF1]
Mutation tier
| Entity | Tier |
|---|---|
| DLBCL | 1 |
| FL | 1 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 5.00 |
| DLBCL | Schmitz cohort | 2.30 |
| DLBCL | Reddy cohort | 3.30 |
| DLBCL | Chapuy cohort | 5.60 |
| FL | GAMBL genomes | 12.24 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | Yes | No | 0.000 | 0.000 |
| DLBCL | Yes | No | 6.798 | 74.689 |
| FL | Yes | Yes | 0.000 | 659.924 |
aSHM regions
| chr_name | hg19_start | hg19_end | region | regulatory_comment |
|---|---|---|---|---|
| chr11 | 111248078 | 111250224 | TSS | active_promoter |


