[POU2F2]
Mutation tier
| Entity | Tier |
|---|---|
| DLBCL | 1 |
| FL | 1 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 5.20 |
| DLBCL | Schmitz cohort | 6.40 |
| DLBCL | Reddy cohort | 3.40 |
| DLBCL | Chapuy cohort | 6.40 |
| FL | GAMBL genomes | 6.24 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 3.431 | 0.000 |
| DLBCL | No | Yes | 12.445 | 51.943 |
| FL | No | No | 17.646 | 0.000 |


